Shop by IBC Volume Options
Select an intermediate bulk container by total tank storage volume. IBC totes commonly range from 110 to 550 gallons, with 793 gallon volumes available — choose the capacity that matches your workflow, company throughput, dimension needs, and handling requirements.
Find Your Ideal Capacity
Volume capacity determines your work and logistics capabilities. IBC container sizes range from 110 gallons up to 793 gallons in set increments. The 275 and 330 gallon sizes are the most commonly used and most commonly stocked. Larger volume IBCs are ideal for bulk storage and integrated workflows where moving more per lift is essential.
The industry benchmark. Fits a standard 48" × 40" pallet, forklifts universally, and is available in all plastic and caged in new, reconditioned, and used.
20% more volume with the same pallet footprint as the 275. Preferred for high throughput jobs and chemical distribution where trip count matters.
| Gallon Size | Best For | Typical Application | Materials Available |
|---|---|---|---|
| 110 gal | Small volume specialty service | Food grade liquids, pharma ingredients, lab chemicals | Stainless Steel |
| 120 gal | Compact multi material option | Food grade liquids, chemical storage, water | Rigid Plastic, Stainless Steel |
| 140–180 gal | Compact footprint, moderate volume | Agricultural chemicals, water storage, construction fluids | Carbon Steel, Rigid Plastic |
| 220 gal | Space constrained, single material operations | Food ingredients, specialty chemicals, DEF storage | Rigid Plastic |
| 250 gal | Mid volume chemical or food service | Corrosive chemicals, solvents, food processing | Carbon Steel, Stainless Steel |
| 275 gal ★ | Most common—widest availability | Agriculture, industrial distribution, chemical transport, water | Composite Caged, Rigid Plastic |
| 300 gal | Standard volume, high purity or caged applications | Chemical distribution, food processing, water storage | Carbon, Stainless Steel |
| 330 gal ★ | High throughput standard operations | Chemical distribution, food processing, oil & gas, winery | Composite Caged, Rigid Plastic |
| 350–450 gal | Bulk liquid storage & industrial service | Petroleum products, large volume agriculture | Carbon Steel, Stainless Steel |
| 550 gal | Maximum plastic IBC unit volume | Industrial manufacturing, long term bulk storage, fuel | Rigid Plastic, Carbon Steel, Stainless Steel |
| 793 gal | Largest capacity—permanent or semi-permanent installation | High volume pharma, large scale food production, process chemical storage | Stainless Steel |
Not Sure Which IBC Tote Capacity Is Right?
Our IBC specialists can help you match volume, material, and budget—including wholesale and fleet pricing.
