IBC Tote Specifications in Metric

Intermediate bulk containers (IBCs, IBC totes) are available in a range of models, material types, and cargo volume capacities. These differences between IBCs affect the specifications for the individual IBC container products. Product information such as height, width by length, and tare weight will vary based on the selected intermediate bulk container.

Industry professionals, organizations, businesses, government agencies, and the like often need an IBC with the right specifications to match the needs of a job, workplace setting, transport vehicle, equipment, or application setup. Comparing all the available options individually can be time-consuming. To help in this process, we have compiled a table of all IBC specs by IBC type and volume.

All IBC Specs Table in Metric Units

Use the following table to compare all available IBC models by size dimensions, tote volume capacity, and dry weight. IBC specs are provided in both metric and US standard units to help industry professionals find the right IBC tote.

IBC Model Type Tote Size Length x Width x Height Tote Capacity Tote Dry Weight
Caged IBC Tote (Composite) 121cm x 101cm x 116cm (48in x 40in x 46in) 1041 Liters (275 Gallons) 61 kg (135 lbs)
Caged IBC Tote (Composite) 121cm x 101cm x 134cm (48in  x 40in x 53in) 1249 Liters (330 Gallons) 70 kg (155 lbs)
Standard Square Stackable 114cm x 114cm x 87cm (45in x 45in x 34.25in) 454 Liters (120 Gallons) 76 kg (168 lbs)
Standard Square Stackable 114cm x 114cm x 117cm (45in x 45in x 46.25in) 832 Liters (220 Gallons) 85 kg (188 lbs)
Standard Square Stackable 114cm x 114cm x 136cm (45in x 45in x 53.75in) 1041 Liters (275 Gallons) 94 kg (209 lbs)
Standard Square Stackable 114cm x 114cm x 155cm (45in x 45in x 61.25in) 1249 Liters (330 Gallons) 106 kg (234 lbs)
Premium Stacking 114cm x 114cm x 92cm (45in x 45in x 36.5in) 454 Liters (120 Gallons) 83 kg (185 lbs)
Premium Stacking 114cm x 114cm x 123cm (45in x 45in x 48.5in) 832 Liters (220 Gallons) 95 kg (211 lbs)
Premium Stacking 114cm x 114cm x 142cm (45in x 45in x 56in) 1041 Liters (275 Gallons) 105 kg (232 lbs)
Premium Stacking 114cm x 114cm x 161cm (45in x 45in x 63.5in) 1249 Liters (330 Gallons) 116 kg (257 lbs)
Wide Mouth Premium Stacking 114cm x 114cm x 123cm (45in x 45in x 48.5in) 832 Liters (220 Gallons) 95 kg (211 lbs)
Wide Mouth Premium Stacking 114cm x 114cm x 142cm (45in x 45in x 56in) 1041 Liters (275 Gallons) 105 kg (232 lbs)
Wide Mouth Premium Stacking 114cm x 114cm x 161cm (45in x 45in x 63.5in) 1249 Liters (330 Gallons) 116 kg (257 lbs)
Ultratainer 116cm x 116cm x 137cm (46in x 46in x 54in) 832 Liters (220 Gallons) 121 kg (268 lbs)
Ultratainer 116cm x 116cm x 157cm (46in × 46in × 62in) 1041 Liters (275 Gallons) 131 kg (289 lbs)
Ultratainer 116cm x 116cm x 177cm (46in x 46in x 70in) 1249 Liters (330 Gallons) 140 kg (309 lbs)
Wide Mouth Ultratainer 116cm x 116cm x 137cm (46in x 46in x 54in) 832 Liters (220 Gallons) 133 kg (294 lbs)
Wide Mouth Ultratainer 116cm x 116cm x 157cm (46in × 46in × 62in) 1041 Liters (275 Gallons) 142 kg (315 lbs)
Wide Mouth Ultratainer 116cm x 116cm x 177cm (46in x 46in x 70in) 1249 Liters (330 Gallons) 151 kg (335 lbs)
Megatainer HD 205cm x 121cm x 152cm (81in x 48in x 60in) 2081 Liters (550 Gallons) 258 kg (570 lbs)
Megatainer LX 205cm x 121cm x 152cm (81in x 48in x 60in) 2081 Liters (550 Gallons) 242 kg (542 lbs)
Carbon Steel 106cm x 121cm x 50cm (42in x 48in x 20in) 416 Liters (110 Gallons) 74 kg (165 lbs)
Carbon Steel 106cm x 121cm x 73cm (42in x 48in x 29in) 681 Liters (180 Gallons) 122 kg (270 lbs)
Carbon Steel 106cm x 121cm x 88cm (42in x 48in x 35in) 946 Liters (250 Gallons) 170 kg (375 lbs)
Carbon Steel 106cm x 121cm x 104cm (42in x 48in x 41in) 1135 Liters (300 Gallons) 204 kg (450 lbs)
Carbon Steel 106cm x 121cm x 119cm (42in x 48in x 47in) 1324 Liters (350 Gallons) 238 kg (525 lbs)
Carbon Steel 106cm x 121cm x 149cm (42in x 48in x 59in) 1703 Liters (450 Gallons) 306 kg (675 lbs)
Stainless Steel 106cm x 121cm x 59cm (42in x 48in x 23.25in) 454 Liters (120 Gallons) 142 kg (315 lbs)
Stainless Steel 106cm x 121cm x 66cm (42in x 48in x 26.25in) 624 Liters (165 Gallons) 147 kg (326 lbs)
Stainless Steel 106cm x 121cm x 74cm (42in x 48in x 29.25in) 681 Liters (180 Gallons) 159 kg (351 lbs)
Stainless Steel 106cm x 121cm x 89cm (42in x 48in x 35.25in) 927 Liters (245 Gallons) 176 kg (389 lbs)
Stainless Steel 106cm x 121cm x 104cm (42in x 48in x 41.25in) 1135 Liters (300 Gallons) 192 kg (424 lbs)
Stainless Steel 106cm x 121cm x 120cm (42in x 48in x 47.25in) 1324 Liters (350 Gallons) 212 kg (469 lbs)
Stainless Steel 106cm x 121cm x 150cm (42in x 48in x 59.25in) 1688 Liters (446 Gallons) 245 kg (542 lbs)
Stainless Steel 106cm x 121cm x 180cm (42in x 48in x 71.25in) 2081 Liters (550 Gallons) 294 kg (650 lbs)

IBC TANKS | THE IBC TOTES AUTHORITY

IBC Tanks has become a renown supplier of intermediate bulk containers, trusted by worldwide companies, hardworking industries, municipalities, farmers, small businesses, and individuals. We provide USA made IBCs, built by the best in the industry and offered with some of the best prices in the market and backed by a nationwide distribution network. Many of our IBC tote containers can be customized and various accessories are available on request. Bulk order pricing may be available on select IBCs such as the caged IBC tote.

For further information on IBC containers, visit our Resource Center. For assistance, order requests, or details, use the form or contact info below to contact us. Our IBC support team is always ready to help.

Scroll to top