Stainless Steel IBC Specifications

Discover the robust and resilient stainless steel IBC tank through our detailed table that compiles their capacity, dimensions, and weight by storage volume in both US gallons and metric liters. As industry professionals, we understand the importance of accurate and comprehensive information when choosing the perfect container. Our chart simplifies this process by offering:

  • Capacity: Available storage volume and associated product.
  • Dimensions: Length x width x height measurements to ensure the perfect fit.
  • Weight by Gallon Capacity: Tare weight data to aid in total gross mass considerations.

Our Stainless Steel IBC Tanks are not just durable but also provide cost-efficient and time-saving solutions for your specific applications. Don’t hesitate to reach out to our team for further assistance in selecting the right tank for your job.

*Weights are close approximates and may vary due to variations in product manufacturing, product options, and customization requests. 

Stainless Steel IBC Specs in Metric: Dimensions and Weight

The following chart provides the dimensions and weight specifications for stainless steel IBC tanks in metric units of measure.

Capacity Length Width Height *Weight Brand
416 Liters 106.68 cm 121.92 cm 50.8 cm 74.84 kg Transtore
454 Liters 106.68 cm 121.92 cm 59.05 cm 142.88 kg Supertainer
530 Liters 106.68 cm 121.92 cm 58.42 cm 95.25 kg Transtore
624 Liters 106.68 cm 121.92 cm 66.67 cm 147.87 kg Supertainer
681 Liters 106.68 cm 121.92 cm 73.66 cm 122.47 kg Transtore
681 Liters 106.68 cm 121.92 cm 74.29 cm 159.21 kg Supertainer
927 Liters 106.68 cm 121.92 cm 89.53 cm 176.45 kg Supertainer
946 Liters 106.68 cm 121.92 cm 88.9 cm 170.09 kg Transtore
1135 Liters 106.68 cm 121.92 cm 104.14 cm 204.12 kg Transtore
1135 Liters 106.68 cm 121.92 cm 104.77 cm 192.32 kg Supertainer
1324 Liters 106.68 cm 121.92 cm 119.38 cm 238.14 kg Transtore
1324 Liters 106.68 cm 121.92 cm 120.01 cm 212.73 kg Supertainer
1688 Liters 106.68 cm 121.92 cm 150.49 cm 245.84 kg Supertainer
1703 Liters 106.68 cm 121.92 cm 149.86 cm 306.17 kg Transtore
2081 Liters 106.68 cm 121.92 cm 180.34 cm 374.21 kg Transtore
2081 Liters 106.68 cm 121.92 cm 180.97 cm 294.84 kg Supertainer

*Weights are close approximates and may vary due to variations in product manufacturing, product options, and customization requests. 

IBC TANKS | THE TOTE AUTHORITY

For further information or custom quote requests, use the form or contact details below to contact us: our tote professionals are always ready to help.

Scroll to top