The following table compiles the specifications, dimensions and weight by gallon capacity for stainless steel IBC tanks. When shopping for the right container for a specific application, it is often necessary to compare the specs of your available options. This chart aims to streamline and simplify this process for industry professionals and assist in selecting the proper or best IBC tank for the job.
Stainless Steel IBC Specs: Dimensions and Weight by Capacity and Brand
Capacity | Length | Width | Height | Weight | Brand |
110 Gallons | 42 in | 48 in | 20 in | 165 lbs | Transtore |
120 Gallons | 42 in | 48 in | 23.25 in | 315 lbs | Supertainer |
140 Gallons | 42 in | 48 in | 23 in | 210 lbs | Transtore |
165 Gallons | 42 in | 48 in | 26.25 in | 326 lbs | Supertainer |
180 Gallons | 42 in | 48 in | 29 in | 270 lbs | Transtore |
180 Gallons | 42 in | 48 in | 29.25 in | 351 lbs | Supertainer |
245 Gallons | 42 in | 48 in | 35.25 in | 389 lbs | Supertainer |
250 Gallons | 42 in | 48 in | 35 in | 375 lbs | Transtore |
300 Gallons | 42 in | 48 in | 41 in | 450 lbs | Transtore |
300 Gallons | 42 in | 48 in | 41.25 in | 424 lbs | Supertainer |
350 Gallons | 42 in | 48 in | 47 in | 525 lbs | Transtore |
350 Gallons | 42 in | 48 in | 47.25 in | 469 lbs | Supertainer |
446 Gallons | 42 in | 48 in | 59.25 in | 542 lbs | Supertainer |
450 Gallons | 42 in | 48 in | 59 in | 675 lbs | Transtore |
550 Gallons | 42 in | 48 in | 71 in | 825 lbs | Transtore |
550 Gallons | 42 in | 48 in | 71.25 in | 650 lbs | Supertainer |
*Weights are approximate and may vary due to variations in product manufacturing, product options, and customization requests.